| Management number | 228738392 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228738392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CTKSBCYB |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Bra Shape | bandeau |
| Back Style | Backless |
| Bra Design | Bandeau |
| Brand Name | YHGV |
| Model Name | Aius008 |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.15 Pounds |
| Bra Function | everyday |
| Manufacturer | AIUS |
| Style Number | AIUS008 |
| Material Type | Nylon, Spandex |
| Occasion Type | Club, Daily, Party, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Adjustable, removable clear bra straps, Lightweight |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AIUS008 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form