| Management number | 229005053 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229005053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843451112010 |
|---|---|
| ASIN | B07TKDHZSG |
| Color | Dobonair Pop |
| Style | Dobonair Pop |
| Pattern | Argyle |
| Material | Polyester, Spandex |
| Occasion | Bachelor Party, Christmas, Halloween, Father's Day |
| Brand Name | Marino Avenue |
| Model Name | Dobonair Pop |
| Rise Style | Crew Length |
| Unit Count | 12.0 Count |
| Fabric Type | 80% Cotton, 10% Spandex, 10% Polyester |
| Item Weight | 2 Ounces |
| Style Number | SOC219-5-1315-12 |
| Shoe Height Map | 2.32 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form