| Management number | 228644731 | Release Date | 2026/05/31 | List Price | $194.41 | Model Number | 228644731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414758727 |
|---|---|
| ASIN | B0F6V5Y16S |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 110 |
| Wattage | 1450 watts |
| Capacity | 750 Cubic Feet |
| Room Type | Multi-purpose |
| Brand Name | GarveeLife |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | AR12JSPFAWKXEU |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 66.1 Pounds |
| Manufacturer | GarveeLife |
| Model Number | pJQckgghx5XFapeoP82G_Avfv |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Portable AC |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Dust Filter, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | NO |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1300 Watt Hours |
| Item Dimensions D x W x H | 11.8"D x 11.3"W x 27.4"H |
| Air Conditioner Application | Multi-purpose |
| Window Opening Maximum Width | 50 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 50 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form